Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| Shirley Chisholm State Park | Sun, Feb 22 | 11:00 AM |
Jim Zisfein Laura Hunt |
C /13 | 27 Miles | 1 of 10 | |
| Recovery laps | Mon, Feb 23 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Tue, Feb 24 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Feb 24 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Feb 25 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Feb 25 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Winter Base laps in Prospect Park | Wed, Feb 25 | 06:30 AM |
Jan Laan Leonard Yang |
B /18 | 15-30 Miles | 12 of 12 | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Thu, Feb 26 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| TGIF Endurance | Fri, Feb 27 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| C-SIG Leaders Ride | Sat, Feb 28 | 10:00 AM | Ness Rahmey | C /13 | 38 Miles | 15 of 15 | |
| MID-WEEK SHUFFLE | Wed, Mar 4 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 4 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 6 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Mar 11 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 11 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 13 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| T- (Touring) STS #1: Sleepy Bears | Sat, Mar 14 | 07:00 AM |
Steve Vaccaro David Curcio |
B /18 | 65 Miles | 5 of 8 | |
| MID-WEEK SHUFFLE | Wed, Mar 18 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 18 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 20 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


